Fitger's Brewhouse Scoreboard
FINAL
Total | Goals | Assists | OT Goals | GWG | PPP | SHP | SOG | PIM | +/- | Wins | Saves | GA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrymore Babies | 834.25 | 65.00 | 95 | 2 | 10 | 44 | 1 | 634 | 164 | 29 | 24 | 1177 | 98 | |
Westfield Cherries | 810.75 | 66 | 103 | 5 | 13 | 59 | 4 | 577 | 168 | 2 | 23 | 1028 | 94 | |
Stittsville Two-Putt | 761.75 | 56 | 106 | 4 | 8 | 55 | 2 | 513 | 148 | 10 | 23 | 1028 | 94 | |
Westfield Guru Jr. | 737.25 | 46 | 102 | 5 | 11 | 46 | 1 | 574 | 89 | 1 | 22 | 1017 | 93 | |
Bedlam Drillers | 703.50 | 52 | 92 | 3 | 9 | 56 | 2 | 574 | 157 | -15 | 23 | 1028 | 94 | |
Franconia Wombat | 700.50 | 56 | 73 | 5 | 9 | 43 | 0 | 559 | 117 | -5 | 21 | 1012 | 83 | |
Hogtown Hurtlocker | 636.25 | 52 | 101 | 3 | 10 | 57 | 3 | 575 | 165 | 2 | 10 | 468 | 44 |
GOALIES | Total | Wins (6) | Saves (0.25) | GA (-2.25) | |
---|---|---|---|---|---|
Henrik Lundqvist | 127.25 | 13 | 683 | 54 | |
Jonathan Quick | 115.00 | 16 | 705 | 69 | |
Corey Crawford | 90.50 | 11 | 494 | 44 | |
Tuukka Rask | 69.50 | 7 | 323 | 25 | |
Carey Price | 65.00 | 8 | 329 | 29 | |
Semyon Varlamov | 25.75 | 3 | 211 | 20 | |
Antii Niemi | 11.50 | 3 | 145 | 19 |
PLAYERS | Goals (4) | Assists (2) | OT Goals (2) | GWG (1) | PPP (1) | SHP (3) | SOG (0.25) | PIM (-0.5) | +/- (1) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Marian Gaborik | 109.75 | 14 | 9 | 1 | 1 | 9 | 0 | 79 | 8 | 8 | |
Jeff Carter | 100.00 | 10 | 15 | 0 | 1 | 7 | 0 | 72 | 4 | 6 | |
Justin Williams | 88.25 | 9 | 16 | 1 | 2 | 4 | 0 | 67 | 35 | 13 | |
Patrick Kane | 85.00 | 8 | 12 | 2 | 4 | 5 | 0 | 64 | 10 | 5 | |
Jonathan Toews | 73.25 | 9 | 8 | 1 | 4 | 5 | 1 | 33 | 8 | 3 | |
Martin St. Louis | 64.75 | 8 | 7 | 1 | 3 | 6 | 0 | 55 | 2 | -5 | |
Ryan McDonagh | 61.50 | 4 | 13 | 0 | 0 | 7 | 2 | 46 | 8 | -1 | |
Drew Doughty | 59.00 | 5 | 13 | 0 | 1 | 10 | 0 | 60 | 30 | 2 | |
Brad Richards | 55.50 | 5 | 7 | 0 | 2 | 5 | 0 | 74 | 4 | -2 | |
Evgeni Malkin | 55.00 | 6 | 8 | 0 | 1 | 2 | 0 | 40 | 8 | 6 | |
PK Subban | 51.50 | 5 | 9 | 1 | 1 | 9 | 0 | 50 | 24 | 1 | |
Mats Zuccarello | 49.50 | 5 | 8 | 0 | 0 | 3 | 0 | 54 | 20 | 7 | |
Zach Parise | 49.25 | 4 | 10 | 0 | 1 | 3 | 1 | 49 | 6 | -3 | |
Ryan Getzlaf | 48.00 | 4 | 11 | 0 | 0 | 6 | 1 | 32 | 10 | -2 | |
Max Pacioretty | 47.00 | 5 | 6 | 0 | 2 | 5 | 0 | 52 | 8 | -1 | |
Rick Nash | 44.75 | 3 | 7 | 0 | 1 | 2 | 0 | 83 | 8 | -1 | |
Dustin Brown | 44.50 | 4 | 6 | 1 | 2 | 1 | 0 | 46 | 10 | 5 | |
Duncan Keith | 42.75 | 4 | 7 | 0 | 1 | 2 | 0 | 27 | 8 | 7 | |
Anze Kopitar | 42.50 | 1 | 14 | 0 | 0 | 3 | 0 | 30 | 12 | 6 | |
Patrick Sharp | 42.00 | 5 | 5 | 0 | 0 | 2 | 0 | 60 | 6 | -2 | |
Marian Hossa | 42.00 | 1 | 11 | 0 | 0 | 3 | 0 | 44 | 2 | 3 | |
Brandon Saad | 37.75 | 4 | 5 | 0 | 0 | 2 | 0 | 15 | 2 | 7 | |
Paul Stastny | 37.25 | 5 | 5 | 1 | 1 | 1 | 1 | 13 | 4 | -1 | |
Patrice Bergeron | 37.00 | 3 | 6 | 0 | 0 | 4 | 0 | 40 | 4 | 1 | |
Thomas Vanek | 35.00 | 5 | 5 | 0 | 0 | 4 | 0 | 28 | 4 | -4 | |
Nathan MacKinnon | 32.50 | 2 | 8 | 1 | 1 | 1 | 0 | 18 | 4 | 2 | |
Corey Perry | 32.00 | 4 | 7 | 0 | 0 | 4 | 0 | 38 | 19 | -2 | |
Torey Krug | 31.00 | 2 | 8 | 0 | 0 | 5 | 0 | 28 | 6 | -2 | |
Jarome Iginla | 30.50 | 5 | 2 | 1 | 2 | 2 | 0 | 26 | 12 | 0 | |
Milan Lucic | 30.50 | 4 | 3 | 0 | 1 | 0 | 0 | 26 | 4 | 3 | |
Patrick Marleau | 29.25 | 3 | 4 | 1 | 1 | 1 | 0 | 25 | 2 | 0 | |
Sidney Crosby | 28.50 | 1 | 8 | 0 | 1 | 4 | 0 | 38 | 4 | -4 | |
Jamie Benn | 27.00 | 4 | 1 | 0 | 1 | 2 | 1 | 16 | 4 | 1 | |
Jack Johnson | 26.50 | 3 | 4 | 0 | 0 | 3 | 1 | 14 | 4 | -1 | |
Kris Letang | 23.25 | 2 | 4 | 0 | 1 | 1 | 1 | 29 | 14 | 2 | |
Claude Giroux | 23.00 | 2 | 4 | 0 | 0 | 2 | 0 | 16 | 2 | 2 | |
Pavel Datsyuk | 22.75 | 3 | 2 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | |
Brent Seabrook | 22.75 | 1 | 8 | 0 | 0 | 4 | 0 | 15 | 6 | -2 | |
Chris Kunitz | 22.00 | 3 | 5 | 0 | 0 | 2 | 0 | 40 | 16 | -4 | |
Loui Eriksson | 21.00 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 4 | 1 | |
Joe Pavelski | 20.75 | 2 | 4 | 0 | 0 | 2 | 0 | 27 | 2 | -3 | |
Derek Brassard | 20.50 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 4 | 3 | |
Ryan Johanssen | 20.50 | 2 | 4 | 0 | 0 | 4 | 0 | 18 | 4 | -2 | |
Ryan Suter | 20.25 | 1 | 6 | 0 | 0 | 4 | 0 | 29 | 4 | -5 | |
Zdeno Chara | 17.50 | 2 | 2 | 0 | 0 | 3 | 0 | 22 | 14 | 4 | |
Kevin Shattenkirk | 17.50 | 1 | 4 | 0 | 0 | 2 | 0 | 22 | 2 | -1 | |
Tyler Seguin | 16.25 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 0 | 1 | |
James Neal | 15.25 | 2 | 2 | 0 | 0 | 1 | 0 | 49 | 24 | 2 | |
Alex Galchenyuk | 15.00 | 2 | 1 | 1 | 1 | 1 | 8 | 2 | 0 | ||
Steven Stamkos | 14.50 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 6 | 1 | |
Gabriel Landeskog | 14.25 | 3 | 1 | 0 | 1 | 0 | 0 | 21 | 8 | -2 | |
Alex Pietrangelo | 13.25 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | |
Lars Eller | 13.00 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | |
Alexander Steen | 12.50 | 1 | 2 | 1 | 1 | 0 | 0 | 26 | 6 | -2 | |
Mike Richards | 11.25 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 4 | -2 | |
Dan Boyle | 10.25 | 0 | 4 | 0 | 0 | 3 | 0 | 17 | 8 | -1 | |
David Krejci | 10.25 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 4 | -3 | |
Logan Couture | 10.00 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 7 | 0 | |
Chris Kreider | 9.50 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 2 | -2 | |
Henrik Zetterberg | 9.25 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Jason Muzzin | 8.50 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 3 | |
Nicholas Kronwall | 8.25 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | -1 | |
Victor Hedman | 7.75 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | -2 | |
Alex Martinez | 7.25 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | -2 | |
Tyler Toffoli | 6.50 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | |
Bryan Bickell | 6.25 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | -2 | |
Joe Thornton | 6.00 | 2 | 1 | 0 | 0 | 2 | 0 | 16 | 8 | -6 | |
Tuukka Rask | 3.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brent Burns | 2.75 | 2 | 1 | 0 | 0 | 1 | 0 | 33 | 23 | -5 | |
Kyle Brodziak | 2.75 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | -3 | |
Paul Martin | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | |
Dominic Moore | - | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
Matt Niskanen | - | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | -3 | |
Kimmo Timmonen | (0.50) | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | -2 | |
Daniel Alfredsson | (1.50) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1 | |
Jonathan Quick | (2.00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
James Wisniewski | (4.00) | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 10 | -7 |
ROUND 1 WAIVER CLAIMS
1. Stittsville - CLAIMS BRENT SEABROOK, D, Chicago Blackhawks
2. Franconia - CLAIMS KYLE BRODZIAK,C, Minnesota Wild
3. Hogtown - CLAIMS ANZE KOPITAR, C, Los Angeles Kings
4. Guru, Jr - CLAIMS DUSTIN BROWN, RW, Los Angeles Kings
5. Bedlam - CLAIMS MATT NISKANEN, D, Pittsburgh Penguins
6. Westfield - CLAIMS MARIAN HOSSA, RW, Pittsburgh Penguins
7. - Barrymore - CLAIMS PAUL MARTIN, D, Pittsburgh Penguins
ROUND 2 WAIVER CLAIMS
1. Bedlam CLAIMS BRYAN BICKELL, Chicago Blackhawks
2. Westfield Guru, Jr. CLAIMS MIKE RICHARDS, Los Angeles Kings
3. Stittsville CLAIMS LARS ELLER, Montreal Canadiens
4. Hogtown CLAIMS JT Miller, New York Rangers
5. Westfield CLAIMS BRANDON SAAD, Chicago Blackhawks
6. Franconia CLAIMS ALEX GALCHENYUK, Montreal Canadiens
7. Barrymore CLAIMS DEREK BRASSARD, New York Rangers
ROUND 3 WAIVER CLAIMS
1. Hogtown Claims, Adam Graves, New York Rangers
2. Bedlam CLAIMS Tyler Toffoli, Los Angeles Kings
3. Franconia claims Marcel Dionne, Los Angeles Kings
4. Westfield Guru, Jr. CLAIMS Alex Martinez, Los Angeles Kings
5. Stittsville CLAIMS Chris Kreider, New York Rangers
6. Westfield CLAIMS Jason Muzzin, Los Angeles Kings
7. Barrymore CLAIMS Dominic Moore, New York Rangers