Current record | Rem Opp W'L | Opp. win % | AVG FP For | Rem Opp Avg FP For | difference | |
Perrysburg | 6-2 | 26-14 | 0.65 | 959.65875 | 973.44575 | -13.787 |
Mexico | 3-5 | 26-14 | 0.65 | 795.945 | 973.44575 | -177.50075 |
Mean | 2-6 | 26-14 | 0.65 | 655.98625 | 1062.0795 | -406.09325 |
Terrbonne | 5-3 | 23-17 | 0.575 | 919.3175 | 918.072 | 1.2455 |
Carp | 8-0 | 23-17 | 0.575 | 1074.6075 | 886.105 | 188.5025 |
Fresno | 1-7 | 23-17 | 0.575 | 743.7825 | 978.5895 | -234.807 |
Dakota | 1-7 | 22-18 | 0.55 | 693.225 | 952.13925 | -258.91425 |
Marc | 3-5 | 20-20 | 0.5 | 882.79875 | 903.15175 | -20.353 |
Bora | 4-4 | 20-20 | 0.5 | 929.5925 | 904.76625 | 24.82625 |
Wailuku | 6-2 | 20-20 | 0.5 | 1129.31125 | 825.07225 | 304.239 |
Laurentides | 6-2 | 20-20 | 0.5 | 1067.56625 | 825.07225 | 242.494 |
Westfield | 2-6 | 19-21 | 0.475 | 916.6425 | 808.14425 | 108.49825 |
Leicester | 3-5 | 19-21 | 0.475 | 891.79 | 941.2515 | -49.4615 |
El Paso | 6-2 | 19-21 | 0.475 | 849.90875 | 982.59225 | -132.6835 |
Lockport | 1-7 | 18-22 | 0.45 | 754.9925 | 850.778 | -95.7855 |
Durham | 7-1 | 18-22 | 0.45 | 1071.69 | 925.1155 | 146.5745 |
Barrymore | 5-3 | 17-23 | 0.425 | 1089.615 | 821.07925 | 268.53575 |
Odessa | 4-4 | 16-24 | 0.4 | 941.135 | 899.5425 | 41.5925 |
Hogtown | 6-2 | 13-27 | 0.325 | 963.3425 | 842.4285 | 120.914 |
Franconia | 1-7 | 12-28 | 0.3 | 698.80625 | 791.76275 | -92.9565 |
Tuesday, October 28, 2014
Anal-ytics: Dynasty League Strength of Schedule
By Chris Barrymore
What we learned about, today:
Anal-ytics,
Barrymore,
Chris Barrymore,
Fantasy Football,
Football
Anal-ytics: Redraft League Strength of Schedule
By Chris Barrymore
Current rec | Rem Opp W-L | Rem Opp winning % | Avg FP For | Avg FP by rem opp | Difference | |
Rat Bastards | 4-4 | 29-11 | 0.725 | 838.54 | 1004.33175 | -165.79175 |
Leicester | 6-2 | 27-13 | 0.675 | 1052.3275 | 911.59975 | 140.72775 |
Barrymore | 5-3 | 26-14 | 0.65 | 921.89625 | 976.7795 | -54.88325 |
Seahawks | 5-3 | 24-16 | 0.6 | 888.73875 | 957.9885 | -69.24975 |
archimedes | 7-1 | 24-16 | 0.6 | 1000.085 | 995.07475 | 5.01025 |
Chesapeake | 6-2 | 24-16 | 0.6 | 930.7525 | 918.58625 | 12.16625 |
Westfield | 7-1 | 24-16 | 0.6 | 1109.765 | 932.9885 | 176.7765 |
Perrysburg | 4-4 | 22-18 | 0.55 | 810.23375 | 935.0345 | -124.80075 |
go birds | 0-8 | 21-19 | 0.525 | 677.97 | 977.21175 | -299.24175 |
Arctic | 3-5 | 20-20 | 0.5 | 859.04 | 925.2855 | -66.2455 |
Hogtown | 6-2 | 20-20 | 0.5 | 998.235 | 873.14275 | 125.09225 |
Terrebonne | 5-3 | 19-21 | 0.475 | 1024.65125 | 859.41825 | 165.233 |
Laurentides | 4-4 | 19-21 | 0.475 | 913.19875 | 843.71375 | 69.485 |
Odessa | 4-4 | 19-21 | 0.475 | 921.90125 | 911.59975 | 10.3015 |
Odessa | 1-7 | 18-22 | 0.45 | 821.2275 | 977.0205 | -155.793 |
Durham | 5-3 | 17-23 | 0.425 | 1002.2575 | 934.97325 | 67.28425 |
Manoa | 2-6 | 17-23 | 0.425 | 927.5675 | 855.7815 | 71.786 |
Lockport | 0-8 | 14-26 | 0.35 | 637.15375 | 962.30675 | -325.153 |
Snickers | 4-4 | 14-26 | 0.35 | 1110.52 | 855.6225 | 254.8975 |
Billings | 2-6 | 14-26 | 0.35 | 987.27 | 828.0805 | 159.1895 |
What we learned about, today:
Anal-ytics,
Barrymore,
Chris Barrymore,
Fantasy Football,
Football
Subscribe to:
Posts (Atom)