Current record | Rem Opp W'L | Opp. win % | AVG FP For | Rem Opp Avg FP For | difference | |
Perrysburg | 6-2 | 26-14 | 0.65 | 959.65875 | 973.44575 | -13.787 |
Mexico | 3-5 | 26-14 | 0.65 | 795.945 | 973.44575 | -177.50075 |
Mean | 2-6 | 26-14 | 0.65 | 655.98625 | 1062.0795 | -406.09325 |
Terrbonne | 5-3 | 23-17 | 0.575 | 919.3175 | 918.072 | 1.2455 |
Carp | 8-0 | 23-17 | 0.575 | 1074.6075 | 886.105 | 188.5025 |
Fresno | 1-7 | 23-17 | 0.575 | 743.7825 | 978.5895 | -234.807 |
Dakota | 1-7 | 22-18 | 0.55 | 693.225 | 952.13925 | -258.91425 |
Marc | 3-5 | 20-20 | 0.5 | 882.79875 | 903.15175 | -20.353 |
Bora | 4-4 | 20-20 | 0.5 | 929.5925 | 904.76625 | 24.82625 |
Wailuku | 6-2 | 20-20 | 0.5 | 1129.31125 | 825.07225 | 304.239 |
Laurentides | 6-2 | 20-20 | 0.5 | 1067.56625 | 825.07225 | 242.494 |
Westfield | 2-6 | 19-21 | 0.475 | 916.6425 | 808.14425 | 108.49825 |
Leicester | 3-5 | 19-21 | 0.475 | 891.79 | 941.2515 | -49.4615 |
El Paso | 6-2 | 19-21 | 0.475 | 849.90875 | 982.59225 | -132.6835 |
Lockport | 1-7 | 18-22 | 0.45 | 754.9925 | 850.778 | -95.7855 |
Durham | 7-1 | 18-22 | 0.45 | 1071.69 | 925.1155 | 146.5745 |
Barrymore | 5-3 | 17-23 | 0.425 | 1089.615 | 821.07925 | 268.53575 |
Odessa | 4-4 | 16-24 | 0.4 | 941.135 | 899.5425 | 41.5925 |
Hogtown | 6-2 | 13-27 | 0.325 | 963.3425 | 842.4285 | 120.914 |
Franconia | 1-7 | 12-28 | 0.3 | 698.80625 | 791.76275 | -92.9565 |
Tuesday, October 28, 2014
Anal-ytics: Dynasty League Strength of Schedule
By Chris Barrymore
What we learned about, today:
Anal-ytics,
Barrymore,
Chris Barrymore,
Fantasy Football,
Football
Subscribe to:
Post Comments (Atom)
Things ain't lookin great for ol' Terrebonne, heading into Week 9.
ReplyDelete