Tuesday, October 28, 2014

Anal-ytics: Redraft League Strength of Schedule

By Chris Barrymore
Current rec Rem Opp W-L Rem Opp winning % Avg FP For Avg FP by rem opp Difference
Rat Bastards 4-4 29-11 0.725 838.54 1004.33175 -165.79175
Leicester 6-2 27-13 0.675 1052.3275 911.59975 140.72775
Barrymore 5-3 26-14 0.65 921.89625 976.7795 -54.88325
Seahawks 5-3 24-16 0.6 888.73875 957.9885 -69.24975
archimedes 7-1 24-16 0.6 1000.085 995.07475 5.01025
Chesapeake 6-2 24-16 0.6 930.7525 918.58625 12.16625
Westfield 7-1 24-16 0.6 1109.765 932.9885 176.7765
Perrysburg 4-4 22-18 0.55 810.23375 935.0345 -124.80075
go birds 0-8 21-19 0.525 677.97 977.21175 -299.24175
Arctic 3-5 20-20 0.5 859.04 925.2855 -66.2455
Hogtown 6-2 20-20 0.5 998.235 873.14275 125.09225
Terrebonne 5-3 19-21 0.475 1024.65125 859.41825 165.233
Laurentides 4-4 19-21 0.475 913.19875 843.71375 69.485
Odessa 4-4 19-21 0.475 921.90125 911.59975 10.3015
Odessa 1-7 18-22 0.45 821.2275 977.0205 -155.793
Durham 5-3 17-23 0.425 1002.2575 934.97325 67.28425
Manoa 2-6 17-23 0.425 927.5675 855.7815 71.786
Lockport 0-8 14-26 0.35 637.15375 962.30675 -325.153
Snickers 4-4 14-26 0.35 1110.52 855.6225 254.8975
Billings 2-6 14-26 0.35 987.27 828.0805 159.1895

1 comment: