Wednesday, November 5, 2014

Week 9 Dynasty League - Strength of Remaining Schedule

Current Rem Opp W'L Opp win % AVG FP For Rem Opp Avg FP For difference
Perrysburg 7-2 27-9 75.00% 941.70 1031.40 -89.69
Carp 8-1 24-12 66.67% 1047.31 976.79 70.52
Mean 2-7 24-12 66.67% 651.95 1046.52 -394.57
Bora 5-4 23-13 63.89% 944.70 891.01 53.69
Mexico 4-5 20-16 55.56% 813.55 944.79 -131.24
Laurentides 7-2 20-16 55.56% 1036.61 857.92 178.69
El Paso 7-2 20-16 55.56% 843.10 994.36 -151.25
Wailuku 7-2 19-17 52.78% 1119.37 803.33 316.04
Terrbonne 6-3 19-17 52.78% 904.39 905.93 -1.55
Dakota 1-8 19-17 52.78% 687.03 903.12 -216.09
Durham 8-1 19-17 52.78% 1066.29 958.40 107.90
Fresno 1-8 18-18 50.00% 750.88 915.74 -164.86
Barrymore 6-3 18-18 50.00% 1086.26 840.81 245.46
Westfield 3-6 17-19 47.22% 910.72 772.26 138.46
Odessa 4-5 15-21 41.67% 926.73 863.46 63.26
Marc  3-6 14-22 38.89% 818.34 898.53 -80.19
Leicester 3-6 14-22 38.89% 870.33 856.04 14.29
Lockport 1-8 14-22 38.89% 734.44 810.92 -76.48
Hogtown 6-3 9-27 25.00% 920.93 810.54 110.39
Franconia 1-8 7-29 19.44% 700.90 742.36 -41.46

No comments:

Post a Comment