Tuesday, November 11, 2014

Redraft Football League - week 10 updates







Current Rem Opp W-L Opp win % Avg FP For AVG Fantasy points scored by remaining opponents Difference
Terrebonne 6-4 22-8 73.33% 901.29 904.24 -2.95
Barrymore 7-3 22-8 73.33% 946.39 986.91 -40.52
Chesapeake 6-4 21-9 70.00% 880.75 937.35 -56.60
Leicester 8-2 21-9 70.00% 1037.12 921.69 115.43
Westfield 7-3 20-10 66.67% 1048.05 952.19 95.86
archimedes 8-2 19-11 63.33% 937.94 950.21 -12.27
Rat Bastards 6-4 19-11 63.33% 836.84 936.07 -99.23
Seahawks 6-4 19-11 63.33% 858.87 973.59 -114.72
Laurentides 5-5 18-12 60.00% 871.80 855.03 16.77
Hogtown 8-2 18-12 60.00% 984.76 899.65 85.11
Perrysburg 5-5 16-14 53.33% 790.17 874.78 -84.61
Snickers 6-4 14-16 46.67% 1081.79 901.59 180.20
Arctic 2-8 14-16 46.67% 806.73 879.70 -72.97
Apollo 1-9 14-16 46.67% 797.84 912.07 -114.23
Odessa 6-4 12-18 40.00% 938.82 896.65 42.17
Durham 7-3 9-21 30.00% 1002.15 849.37 152.78
Manoa 2-8 9-21 30.00% 891.40 768.89 122.51
go birds 0-10 8-22 26.67% 663.17 937.20 -274.03
Billings 3-7 6-24 20.00% 936.83 755.05 181.78
Lockport 1-9 5-25 16.67% 652.26 860.21 -207.95





5

Dynasty League - week 10 updates

Current Rem Opp W'L Opp win % AVG FP For   Rem Opp Avg FP For                  difference
Perrysburg 7-3 21-9 70.00% 928.39 1015.44 -87.05
Bora 5-5 21-9 70.00% 931.80 917.76 14.04
Mean 2-8 19-11 63.33% 659.69 1003.93 -344.24
Carp 9-1 19-11 63.33% 1043.19 881.68 161.51
Terrbonne 7-3 19-11 63.33% 896.49 968.93 -72.44
Wailuku 8-2 18-12 60.00% 1100.47 851.81 248.66
Mexico 5-5 17-13 56.67% 820.16 934.93 -114.77
Durham 9-1 17-13 56.67% 1064.31 959.26 105.05
Westfield 3-7 16-14 53.33% 899.54 774.19 125.35
Fresno 2-8 16-14 53.33% 765.53 944.12 -178.59
Laurentides 8-2 14-16 46.67% 1011.78 861.42 150.36
El Paso 7-3 14-16 46.67% 831.44 849.37 -17.93
Leicester 3-7 14-16 46.67% 860.27 864.06 -3.79
Dakota 1-9 14-16 46.67% 679.28 892.07 -212.79
Barrymore 7-3 13-17 43.33% 1071.33 809.28 262.05
Lockport 2-8 13-17 43.33% 723.82 839.83 -116.01
Marc  4-6 11-19 36.67% 814.87 891.95 -77.08
Odessa 4-6 10-20 33.33% 907.79 798.42 109.37
Franconia 1-9 8-22 26.67% 690.26 741.09 -50.83
Hogtown 6-4 5-25 16.67% 914.61 708.97 205.64

Wednesday, November 5, 2014

Redraft League-Strength of Schedule Week 9 updates

By Chris Barrymore






Current  RemOpp W-L        Opp win % Avg FP For Rem Opp Avg FP week            Diff
Barrymore 6-3 24-12 66.67% 937.04 959.63 -22.59
Rat Bastards 5-4 24-12 66.67% 844.38 1010.88 -166.49
Seahawks 5-4 24-12 66.67% 883.41 980.28 -96.87
Leicester 7-2 23-13 63.89% 1052.99 947.63 105.36
Westfield 7-2 23-13 63.89% 1089.07 941.63 147.44
Terrebonne 5-4 22-14 61.11% 981.95 903.22 78.74
archimedes 8-1 22-14 61.11% 980.42 984.10 -3.68
Chesapeake 6-3 22-14 61.11% 908.45 911.10 -2.64
Perrysburg 4-5 22-14 61.11% 803.33 891.36 -88.03
Laurentides 5-4 21-15 58.33% 874.26 882.11 -7.85
go birds 0-9 21-15 58.33% 660.66 973.60 -312.94
Hogtown 7-2 17-19 47.22% 984.74 845.10 139.63
Apollo 1-8 17-19 47.22% 807.66 934.74 -127.08
Arctic 2-7 17-19 47.22% 820.73 891.68 -70.95
Manoa 2-7 14-22 38.89% 900.63 829.83 70.81
Snickers 5-4 14-22 38.89% 1097.35 860.21 237.14
Odessa 5-4 13-23 36.11% 926.54 885.78 40.76
Billings 3-6 12-24 33.33% 964.62 825.21 139.41
Lockport 1-8 10-26 27.78% 660.70 926.57 -265.88
Durham 6-3 10-26 27.78% 998.96 873.08 125.87





7

Week 9 Dynasty League - Strength of Remaining Schedule

Current Rem Opp W'L Opp win % AVG FP For Rem Opp Avg FP For difference
Perrysburg 7-2 27-9 75.00% 941.70 1031.40 -89.69
Carp 8-1 24-12 66.67% 1047.31 976.79 70.52
Mean 2-7 24-12 66.67% 651.95 1046.52 -394.57
Bora 5-4 23-13 63.89% 944.70 891.01 53.69
Mexico 4-5 20-16 55.56% 813.55 944.79 -131.24
Laurentides 7-2 20-16 55.56% 1036.61 857.92 178.69
El Paso 7-2 20-16 55.56% 843.10 994.36 -151.25
Wailuku 7-2 19-17 52.78% 1119.37 803.33 316.04
Terrbonne 6-3 19-17 52.78% 904.39 905.93 -1.55
Dakota 1-8 19-17 52.78% 687.03 903.12 -216.09
Durham 8-1 19-17 52.78% 1066.29 958.40 107.90
Fresno 1-8 18-18 50.00% 750.88 915.74 -164.86
Barrymore 6-3 18-18 50.00% 1086.26 840.81 245.46
Westfield 3-6 17-19 47.22% 910.72 772.26 138.46
Odessa 4-5 15-21 41.67% 926.73 863.46 63.26
Marc  3-6 14-22 38.89% 818.34 898.53 -80.19
Leicester 3-6 14-22 38.89% 870.33 856.04 14.29
Lockport 1-8 14-22 38.89% 734.44 810.92 -76.48
Hogtown 6-3 9-27 25.00% 920.93 810.54 110.39
Franconia 1-8 7-29 19.44% 700.90 742.36 -41.46