| 5 |
Tuesday, November 11, 2014
Redraft Football League - week 10 updates
Dynasty League - week 10 updates
Current | Rem Opp W'L | Opp win % | AVG FP For | Rem Opp Avg FP For | difference | |
Perrysburg | 7-3 | 21-9 | 70.00% | 928.39 | 1015.44 | -87.05 |
Bora | 5-5 | 21-9 | 70.00% | 931.80 | 917.76 | 14.04 |
Mean | 2-8 | 19-11 | 63.33% | 659.69 | 1003.93 | -344.24 |
Carp | 9-1 | 19-11 | 63.33% | 1043.19 | 881.68 | 161.51 |
Terrbonne | 7-3 | 19-11 | 63.33% | 896.49 | 968.93 | -72.44 |
Wailuku | 8-2 | 18-12 | 60.00% | 1100.47 | 851.81 | 248.66 |
Mexico | 5-5 | 17-13 | 56.67% | 820.16 | 934.93 | -114.77 |
Durham | 9-1 | 17-13 | 56.67% | 1064.31 | 959.26 | 105.05 |
Westfield | 3-7 | 16-14 | 53.33% | 899.54 | 774.19 | 125.35 |
Fresno | 2-8 | 16-14 | 53.33% | 765.53 | 944.12 | -178.59 |
Laurentides | 8-2 | 14-16 | 46.67% | 1011.78 | 861.42 | 150.36 |
El Paso | 7-3 | 14-16 | 46.67% | 831.44 | 849.37 | -17.93 |
Leicester | 3-7 | 14-16 | 46.67% | 860.27 | 864.06 | -3.79 |
Dakota | 1-9 | 14-16 | 46.67% | 679.28 | 892.07 | -212.79 |
Barrymore | 7-3 | 13-17 | 43.33% | 1071.33 | 809.28 | 262.05 |
Lockport | 2-8 | 13-17 | 43.33% | 723.82 | 839.83 | -116.01 |
Marc | 4-6 | 11-19 | 36.67% | 814.87 | 891.95 | -77.08 |
Odessa | 4-6 | 10-20 | 33.33% | 907.79 | 798.42 | 109.37 |
Franconia | 1-9 | 8-22 | 26.67% | 690.26 | 741.09 | -50.83 |
Hogtown | 6-4 | 5-25 | 16.67% | 914.61 | 708.97 | 205.64 |
Wednesday, November 5, 2014
Redraft League-Strength of Schedule Week 9 updates
By Chris Barrymore
| 7 |
Week 9 Dynasty League - Strength of Remaining Schedule
Current | Rem Opp W'L | Opp win % | AVG FP For | Rem Opp Avg FP For | difference | |
Perrysburg | 7-2 | 27-9 | 75.00% | 941.70 | 1031.40 | -89.69 |
Carp | 8-1 | 24-12 | 66.67% | 1047.31 | 976.79 | 70.52 |
Mean | 2-7 | 24-12 | 66.67% | 651.95 | 1046.52 | -394.57 |
Bora | 5-4 | 23-13 | 63.89% | 944.70 | 891.01 | 53.69 |
Mexico | 4-5 | 20-16 | 55.56% | 813.55 | 944.79 | -131.24 |
Laurentides | 7-2 | 20-16 | 55.56% | 1036.61 | 857.92 | 178.69 |
El Paso | 7-2 | 20-16 | 55.56% | 843.10 | 994.36 | -151.25 |
Wailuku | 7-2 | 19-17 | 52.78% | 1119.37 | 803.33 | 316.04 |
Terrbonne | 6-3 | 19-17 | 52.78% | 904.39 | 905.93 | -1.55 |
Dakota | 1-8 | 19-17 | 52.78% | 687.03 | 903.12 | -216.09 |
Durham | 8-1 | 19-17 | 52.78% | 1066.29 | 958.40 | 107.90 |
Fresno | 1-8 | 18-18 | 50.00% | 750.88 | 915.74 | -164.86 |
Barrymore | 6-3 | 18-18 | 50.00% | 1086.26 | 840.81 | 245.46 |
Westfield | 3-6 | 17-19 | 47.22% | 910.72 | 772.26 | 138.46 |
Odessa | 4-5 | 15-21 | 41.67% | 926.73 | 863.46 | 63.26 |
Marc | 3-6 | 14-22 | 38.89% | 818.34 | 898.53 | -80.19 |
Leicester | 3-6 | 14-22 | 38.89% | 870.33 | 856.04 | 14.29 |
Lockport | 1-8 | 14-22 | 38.89% | 734.44 | 810.92 | -76.48 |
Hogtown | 6-3 | 9-27 | 25.00% | 920.93 | 810.54 | 110.39 |
Franconia | 1-8 | 7-29 | 19.44% | 700.90 | 742.36 | -41.46 |
Subscribe to:
Posts (Atom)