Tuesday, November 11, 2014

Redraft Football League - week 10 updates







Current Rem Opp W-L Opp win % Avg FP For AVG Fantasy points scored by remaining opponents Difference
Terrebonne 6-4 22-8 73.33% 901.29 904.24 -2.95
Barrymore 7-3 22-8 73.33% 946.39 986.91 -40.52
Chesapeake 6-4 21-9 70.00% 880.75 937.35 -56.60
Leicester 8-2 21-9 70.00% 1037.12 921.69 115.43
Westfield 7-3 20-10 66.67% 1048.05 952.19 95.86
archimedes 8-2 19-11 63.33% 937.94 950.21 -12.27
Rat Bastards 6-4 19-11 63.33% 836.84 936.07 -99.23
Seahawks 6-4 19-11 63.33% 858.87 973.59 -114.72
Laurentides 5-5 18-12 60.00% 871.80 855.03 16.77
Hogtown 8-2 18-12 60.00% 984.76 899.65 85.11
Perrysburg 5-5 16-14 53.33% 790.17 874.78 -84.61
Snickers 6-4 14-16 46.67% 1081.79 901.59 180.20
Arctic 2-8 14-16 46.67% 806.73 879.70 -72.97
Apollo 1-9 14-16 46.67% 797.84 912.07 -114.23
Odessa 6-4 12-18 40.00% 938.82 896.65 42.17
Durham 7-3 9-21 30.00% 1002.15 849.37 152.78
Manoa 2-8 9-21 30.00% 891.40 768.89 122.51
go birds 0-10 8-22 26.67% 663.17 937.20 -274.03
Billings 3-7 6-24 20.00% 936.83 755.05 181.78
Lockport 1-9 5-25 16.67% 652.26 860.21 -207.95





5

No comments:

Post a Comment