Tuesday, November 11, 2014

Dynasty League - week 10 updates

Current Rem Opp W'L Opp win % AVG FP For   Rem Opp Avg FP For                  difference
Perrysburg 7-3 21-9 70.00% 928.39 1015.44 -87.05
Bora 5-5 21-9 70.00% 931.80 917.76 14.04
Mean 2-8 19-11 63.33% 659.69 1003.93 -344.24
Carp 9-1 19-11 63.33% 1043.19 881.68 161.51
Terrbonne 7-3 19-11 63.33% 896.49 968.93 -72.44
Wailuku 8-2 18-12 60.00% 1100.47 851.81 248.66
Mexico 5-5 17-13 56.67% 820.16 934.93 -114.77
Durham 9-1 17-13 56.67% 1064.31 959.26 105.05
Westfield 3-7 16-14 53.33% 899.54 774.19 125.35
Fresno 2-8 16-14 53.33% 765.53 944.12 -178.59
Laurentides 8-2 14-16 46.67% 1011.78 861.42 150.36
El Paso 7-3 14-16 46.67% 831.44 849.37 -17.93
Leicester 3-7 14-16 46.67% 860.27 864.06 -3.79
Dakota 1-9 14-16 46.67% 679.28 892.07 -212.79
Barrymore 7-3 13-17 43.33% 1071.33 809.28 262.05
Lockport 2-8 13-17 43.33% 723.82 839.83 -116.01
Marc  4-6 11-19 36.67% 814.87 891.95 -77.08
Odessa 4-6 10-20 33.33% 907.79 798.42 109.37
Franconia 1-9 8-22 26.67% 690.26 741.09 -50.83
Hogtown 6-4 5-25 16.67% 914.61 708.97 205.64

No comments:

Post a Comment