Wednesday, November 5, 2014

Redraft League-Strength of Schedule Week 9 updates

By Chris Barrymore






Current  RemOpp W-L        Opp win % Avg FP For Rem Opp Avg FP week            Diff
Barrymore 6-3 24-12 66.67% 937.04 959.63 -22.59
Rat Bastards 5-4 24-12 66.67% 844.38 1010.88 -166.49
Seahawks 5-4 24-12 66.67% 883.41 980.28 -96.87
Leicester 7-2 23-13 63.89% 1052.99 947.63 105.36
Westfield 7-2 23-13 63.89% 1089.07 941.63 147.44
Terrebonne 5-4 22-14 61.11% 981.95 903.22 78.74
archimedes 8-1 22-14 61.11% 980.42 984.10 -3.68
Chesapeake 6-3 22-14 61.11% 908.45 911.10 -2.64
Perrysburg 4-5 22-14 61.11% 803.33 891.36 -88.03
Laurentides 5-4 21-15 58.33% 874.26 882.11 -7.85
go birds 0-9 21-15 58.33% 660.66 973.60 -312.94
Hogtown 7-2 17-19 47.22% 984.74 845.10 139.63
Apollo 1-8 17-19 47.22% 807.66 934.74 -127.08
Arctic 2-7 17-19 47.22% 820.73 891.68 -70.95
Manoa 2-7 14-22 38.89% 900.63 829.83 70.81
Snickers 5-4 14-22 38.89% 1097.35 860.21 237.14
Odessa 5-4 13-23 36.11% 926.54 885.78 40.76
Billings 3-6 12-24 33.33% 964.62 825.21 139.41
Lockport 1-8 10-26 27.78% 660.70 926.57 -265.88
Durham 6-3 10-26 27.78% 998.96 873.08 125.87





7

No comments:

Post a Comment