Friday, April 2, 2010

The All-Time Teams: Yooooour Arizona Diamondbacks




By Will-He-M



LINE UP

2B Tony Womack- 629 GP, 2521 AB, 392 R, 677 H, 98 D, 37 T, 21 HR, 200 RBI, 182 SB, .269/.314/.362/.678
CF Steve Finley- 849 GP, 3049 AB, 491 R, 847 H, 150 D, 34 T, 153 HR, 479 RBI, 70 SB, .278/.351/.500/.851
LF Luis Gonzalez- 1194 GP, 4488 AB, 780 R, 1337 H, 310 D, 27 T, 224 HR, 774 RBI, 32 SB, .297/.391/.529/.920
3B Matt Williams- 595 GP, 2265 AB, 317 R, 629 H, 127 D, 7 T, 99 HR, 381 RBI, 12 SB, .279/.327/.471/.798
SS Jay Bell- 616 GP, 2180 AB, 360 R, 573 H, 116 D, 18 T, 91 HR, 304 RBI, 17 SB, .263/.355/.458/.813
RF Danny Bautista- 456 GP, 1461 AB, 186 R, 432 H, 75 D, 15 T, 33 HR, 197 RBI, 21 SB, .296/.344/.435/.779
1B Conor Jackson- 484 GP, 1624 AB, 234 R, 456 H, 93 D, 8 T, 45 HR, 236 RBI, 18 SB, .281/.361/.431/.792
C Damian Miller- 467 GP, 1465 AB, 180 R, 394 H, 98 D, 2 T, 48 HR, 194 RBI, 3 SB, .269/.336/.437/.773


BENCH

Chris Snyder- C
Chad Tracy- 1B/3B
Craig Counsell- UTIL
Eric Byrnes- OF
Chris Young- OF


ROTATION

1. Randy Johnson- 232 GS, 118-62, 2.83 ERA, 38 CG, 14 SHO, 1630.1 IP, 416 BB, 2077 K
2. Brandon Webb- 198 GS, 87-62, 3.27 ERA, 15 CG, 8 SHO, 1319.2 IP, 435 BB, 1065 K
3. Curt Schilling- 107 GS, 58-28, 3.14 ERA, 18 CG, 5 SHO, 781.2 IP, 117 BB, 875 K
4. Miguel Batista- 109 GS, 40-34, 3.99 ERA, 6 CG, 2 SHO, 723.2 IP, 274 BB, 454 K
5. Brian Anderson- 129 GS, 41-42, 4.52 ERA, 7 CG, 2 SHO, 840.2 IP, 153 BB, 410 K


BULLPEN

CL- Jose Valverde- 253 GP, 9-14, 3.29 ERA, 98 SVS, 260.0 IP, 111 BB, 331 K

SU- Byung-Hyun Kim- 245 GP, 21-23, 3.43 ERA, 70 SVS, 325.2 IP, 153 BB, 383 K
SU- Matt Mantei- 178 GP, 8-11, 4.04 ERA, 74 SVS, 173.2 IP, 94 BB, 221 K

MR- Chad Qualls- 128 GP, 6-10, 3.15 ERA, 33 SVS, 125.2 IP, 25 BB, 116 K
MR- Greg Swindell- 225 GP, 8-14, 3.76 ERA, 4 SVS, 227.1 IP, 54 BB, 180 K

LR- Gregg Olson- 125 GP, 12-9, 3.34 ERA, 44 SVS, 129.1 IP, 50 BB, 100 K
LR- Mike Koplove- 217 GP, 15-7, 3.76 ERA, 2 SVS, 248.2 IP, 101 BB, 171 K

7 comments:

  1. Does anyone remember when Luis Gonzalez was the Hanley of the league - always getting picked 2nd overall in fantasy.

    I assume he retired, though I can't say that it was big news when he did.

    ReplyDelete
  2. Yeah he retired. Outside of his one 50 HR year, he was an early 3rd to late 5th round pick.

    ReplyDelete
  3. Well that just proves how bad I am at fantasy baseball. Hell, I even remember drafting Pudge 2nd overall more than once.

    ReplyDelete
  4. Well, Pudge did have some amazing seasons in the early 2000's so it's not that much of a stretch.

    ReplyDelete
  5. Yeah back then, there was a glut of SS, so A-Rod usually dropped to 3rd overall, but the only two catchers worth owning were Piazza and Pudge.

    It'd be like if next year, Mauer and V-Mart were the only two catchers, but Pujols was only marginally better than Howard, Teixeira, Fielder, Cabrera, while Hanley played down to Tulowitzki/Rollins levels, and A-Rod and Longoria ended up being no more valuable than David Wright.

    Then, maybe you'd see a Mauer-VMart split in the 1-2 positions. Other than that, I think I was high when taking the second best catcher ahead of the Barry Bonds'es and A-Rod'ses of the world.

    ReplyDelete
  6. "I think I was high when taking the second best catcher ahead of the Barry Bonds'es and A-Rod'ses of the world."

    either that, or they were high.

    ReplyDelete
  7. Had I known in 1999 what I know now, I probably would have drafted their juiced-up asses.

    ReplyDelete