
By Spezzal Teams Playa
When I started doing these things a few days ago, I wondered who the first undrafted star of the day would be. Well Ronnie Belliard came close, in that he was drafted outside the Top-550 players.
| Player | P | AB | R | H | HR | RBI | SB | BB |
|---|---|---|---|---|---|---|---|---|
| Grady Sizemore | CF | 6 | 3 | 3 | ||||
| Carlos Quentin | RF | 3 | 1 | 1 | 1 | 3 | 2 | |
| Joe Mauer | C | 4 | 1 | 2 | 1 | 1 | ||
| Miguel Cabrera | 1B | 5 | 1 | 4 | 1 | 4 | ||
| Ronnie Belliard | 3B | 5 | 2 | 3 | 1 | 4 | ||
| Jim Thome | DH | 4 | 2 | 2 | 1 | 3 | 1 | |
| Mark Ellis | 2B | 4 | 2 | 2 | ||||
| Willie Harris | LF | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| - Delmon Young | PH | 1 | 1 | 1 | 1 | 3 | ||
| Cliff Pennington | SS | 4 | 2 | 2 | 1 | 1 |
2B - Pennington, Pennington, Sizemore, Sizemore, Belliard, Ellis, Mauer, Thome
3B - Belliard
E - Belliard
DPT - Pennington, Pennington, Cabrera, Cabrera, Ellis
| Pitcher | IP | H | BB | ER | K |
|---|---|---|---|---|---|
| C.J. Wilson | 7.0 | 5 | 2 | 0 | 9 |
| Jesse Chavez | 2.0 | 0 | 0 | 0 | 2 |
No comments:
Post a Comment