Sunday, April 11, 2010

The All-Time Teams: Yooooour Boston Red Sox



By Will-He-M


LINEUP

C- Carlton Fisk- 1078 GP, 3860 AB, 627 R, 1097 H, 207 D, 33 T, 162 HR, 568 RBI, 61 SB, .284/.356/.481/.837

1B- Mo Vaughn- 1046 GP, 3828 AB, 628 R, 1165 H, 199 D, 10 T, 230 HR, 752 RBI, 28 SB, .304/.394/.542/.936

2B- Bobby Doerr- 1865 GP, 7093 AB, 1094 R, 2042 H, 381 D, 89 T, 223 HR, 1247 RBI, 54 SB, .288/.357/.461/.818

3B- Wade Boggs- 1625 GP, 6213 AB, 1067 R, 2098 H, 422 D, 47 T, 85 HR, 687 RBI, 16 SB, .338/.428/.462/.890

SS- Joe Cronin- 1134 GP, 3892 AB, 645 R, 1168 H, 270 D, 44 T, 119 HR, 737 RBI, 31 SB, .300/.386/.484/.870

LF- Carl Yastrzemski- 3308 GP, 11988 AB, 1816 R, 3419 H, 646 D, 59 T, 452 HR, 1844 RBI, 168 SB, .285/.379/.462/.841

CF- Tris Speaker- 1065 GP, 3935 AB, 704 R, 1327 H, 241 D, 106 T, 39 HR, 542 RBI, 267 SB, .337/.405/.482/.887

RF- Dwight Evans- 2505 GP, 8726 AB, 1435 R, 2373 H, 474 D, 72 T, 379 HR, 1346 RBI, 76 SB, .272/.369/.473/.842

DH- Ted Williams- 2292 GP, 7706 AB, 1798 R, 2654 H, 525 D, 71 T, 521 HR, 1839 RBI, 24 SB, .344/.482/.634/1.116


BENCH

C Jason Varitek
2B/SS/3B Billy Goodman
LF/RF Jim Rice
CF Dom DiMaggio


ROTATION

1. Roger Clemens- 382 GS, 192-111, 3.06 ERA, 100 CG, 38 SHO, 2776.0 IP, 856 BB, 2590 K
2. Pedro Martinez- 201 GS, 117-37, 2.52 ERA, 22 CG, 8 SHO, 1383.2 IP, 309 BB, 1683 K

3. Cy Young- 297 GS, 192-112, 2.00 ERA, 275 CG, 38 SHO, 2728.1 IP, 299 BB, 1341 K

4. Smokey Joe Wood- 157 GS, 117-56, 1.99 ERA, 121 CG, 28 SHO, 1416.0 IP, 412 BB, 986 K
5. Luis Tiant- 238 GS, 122-81, 3.36 ERA, 113 CG, 26 SHO, 1774.2 IP, 501 BB, 1075 K


BULLPEN

CL- Jonathan Papelbon- 270 GP, 14-12, 1.89 ERA, 152 SVS, 300.1 IP, 79 BB, 347 K

SU- Dick Radatz- 286 GP, 49-34, 2.65 ERA, 104 SVS, 557.1 IP, 213 BB, 627 K
SU- Bob Stanley- 637 GP, 115-97, 3.64 ERA, 132 SVS, 1707.0 IP, 471 BB, 693 K

MR- Sparky Lyle- 260 GP, 22-17, 2.85 ERA, 69 SVS, 331.1 IP, 133 BB, 275 K
MR- Derek Lowe- 384 GP, 70-55, 3.72 ERA, 85 SVS, 1037.0 IP, 312 BB, 673 K

LR- Mike Timlin- 394 GP, 30-22, 3.76 ERA, 27 SVS, 409.0 IP, 98 BB, 273 K
LR- Ellis Kinder- 365 GP, 86-52, 3.28 ERA, 91 SVS, 1142.1 IP, 403 BB, 557 K



2 comments:

  1. This team can flat out hit and pitch. You know you're deep when Mike Greenwell and Jim Rice are battling it out for a BENCH SPOT!

    ReplyDelete
  2. Or when Curt Schilling and Jeff Reardon don't make the bullpen. Damn this team is good.

    ReplyDelete