Sunday, April 4, 2010
The All-Time Teams: Yooooour Atlanta Braves
By Will-He-M
LINEUP
C Javy Lopez- 1156 GP, 4003 AB, 508 R, 1148 H, 190 D, 14 T, 214 HR, 694 RBI, 8 SB, .287/.337/.502/.839
1B Joe Adcock- 1207 GP, 4232 AB, 564 R, 1206 H, 197 D, 22 T, 239 HR, 760 RBI, 11 SB, .285/.342/.511/.853
2B Bobby Lowe- 1410 GP, 5618 AB, 999 R, 1606 H, 186 D, 71 T, 70 HR, 872 RBI, 260 SB, .286/.343/.382/.725
3B Chipper Jones- 2166 GP, 7825 AB, 1358 R, 2406 H, 472 D, 37 T, 426 HR, 1445 RBI, 142 SB, .307.406/.541/..947
SS Herman Long- 1646 GP, 6776 AB, 1292 R, 1901 H, 295 D, 91 T, 88 HR, 964 RBI, 433 SB, .281/.336/.390/.726
LF Hank Aaron- 3076 GP, 11628 AB, 2107 R, 3600 H, 600 D, 90 T, 733 HR, 2202 RBI, 240 SB, .310/.377/.567/.944
CF Andruw Jones- 1761 GP, 6408 AB, 1045 R, 1683 H, 330 D, 34 T, 368 HR, 1117 RBI, 138 SB, .263/.342/.497/.839
RF Hugh Duffy- 1152 GP, 4656 AB, 996 R, 1544 H, 220 D, 73 T, 69 HR, 927 RBI, 331 SB, .332/.392/.455/.847
BENCH
Del Crandall- C
Fred Tenney- 1B
Eddie Matthews- 3B
Jeff Blauser- 2B/3B/SS
Dale Murphy- CF/RF
ROTATION
1. Warren Spahn- 635 GS, 356-229, 3.05 ERA, 374 CG, 63 SHO, 5046.0 IP, 1378 BB, 2493 K
2. Kid Nichols- 501 GS, 329-183, 3.00 ERA, 475 CG, 44 SHO, 4538.0 IP, 1159 BB, 1672 K
3. Tom Glavine- 518 GS, 244-147, 3.41 ERA, 52 CG, 22 SHO, 3408.0 IP, 1177 BB, 2091 K
4. Phil Niekro- 595 GS, 268-230, 3.20 ERA, 226 CG, 43 SHO, 4622.2 IP, 1458 BB, 2912 K
5. Greg Maddux- 363 GS, 194-88, 2.63 ERA, 61 CG, 21 SHO, 2526.2 IP, 383 BB, 1828 K
BULLPEN
CL- John Smoltz- 708 GP, 210-147, 3.26 ERA, 154 SVS, 3395.0 IP, 992 BB, 3011 K
SU- Gene Garber- 557 GP, 53-73, 3.34 ERA, 141 SVS, 856.0 IP, 233 BB, 540 K
SU- Mike Remlinger- 328 GP, 27-14, 2.74 ERA, 16 SVS, 321.2 IP, 132 BB, 334 K
MR- Mark Wohlers- 388 GP, 31-22, 3.73 ERA, 112 SVS, 386.1 IP, 204 BB, 437 K
MR- John Rocker- 210 GP, 8-12, 2.63 ERA, 83 SVS, 195.1 IP, 123 BB, 259 K
LR- Rick Camp- 414 GP, 56-49, 3.37 ERA, 57 SVS, 942.1 IP, 336 BB, 407 K
LR- Steve Bedrosian- 350 GP, 40-45, 3.26 ERA, 41 SVS, 696.0 IP, 311 BB, 559 K
What we learned about, today:
All-Time Teams,
Baseball,
Braves,
Chipper Jones,
Javy Lopez,
John Smoltz,
Will-He-M
Subscribe to:
Post Comments (Atom)
This team is friggin deep in pitching but lack true hitters at 1B, 2B and SS. Imagine a pitching staff so good, Greg Maddux is the #5 and John Smoltz is relegated to the bullpen. My prediction is this is the best rotation we see among the all time teams.
ReplyDeleteThe bullpen is suspect outside of Smoltz. Hard to belive that a team this old only has 3 players with 100+ saves and none with more then 160.
Oh yeah, and we can't forget the fact that the Braves have had the awesome pleasure to witness 2 of the greatest Third Basemen in MLB history. Can't believe Eddie Matthews is a ench player on this team.
ReplyDeleteHey didn't John Rocker get into trouble over some racist comments or something? I had forgotten about that guy.
ReplyDeleteYeah, he made some pretty controversial comments a few years back.
ReplyDeleteWell at least he was remembered for his excellent Braves days by one of us.
ReplyDelete