Tuesday, November 11, 2014

Redraft Football League - week 10 updates







Current Rem Opp W-L Opp win % Avg FP For AVG Fantasy points scored by remaining opponents Difference
Terrebonne 6-4 22-8 73.33% 901.29 904.24 -2.95
Barrymore 7-3 22-8 73.33% 946.39 986.91 -40.52
Chesapeake 6-4 21-9 70.00% 880.75 937.35 -56.60
Leicester 8-2 21-9 70.00% 1037.12 921.69 115.43
Westfield 7-3 20-10 66.67% 1048.05 952.19 95.86
archimedes 8-2 19-11 63.33% 937.94 950.21 -12.27
Rat Bastards 6-4 19-11 63.33% 836.84 936.07 -99.23
Seahawks 6-4 19-11 63.33% 858.87 973.59 -114.72
Laurentides 5-5 18-12 60.00% 871.80 855.03 16.77
Hogtown 8-2 18-12 60.00% 984.76 899.65 85.11
Perrysburg 5-5 16-14 53.33% 790.17 874.78 -84.61
Snickers 6-4 14-16 46.67% 1081.79 901.59 180.20
Arctic 2-8 14-16 46.67% 806.73 879.70 -72.97
Apollo 1-9 14-16 46.67% 797.84 912.07 -114.23
Odessa 6-4 12-18 40.00% 938.82 896.65 42.17
Durham 7-3 9-21 30.00% 1002.15 849.37 152.78
Manoa 2-8 9-21 30.00% 891.40 768.89 122.51
go birds 0-10 8-22 26.67% 663.17 937.20 -274.03
Billings 3-7 6-24 20.00% 936.83 755.05 181.78
Lockport 1-9 5-25 16.67% 652.26 860.21 -207.95





5

Dynasty League - week 10 updates

Current Rem Opp W'L Opp win % AVG FP For   Rem Opp Avg FP For                  difference
Perrysburg 7-3 21-9 70.00% 928.39 1015.44 -87.05
Bora 5-5 21-9 70.00% 931.80 917.76 14.04
Mean 2-8 19-11 63.33% 659.69 1003.93 -344.24
Carp 9-1 19-11 63.33% 1043.19 881.68 161.51
Terrbonne 7-3 19-11 63.33% 896.49 968.93 -72.44
Wailuku 8-2 18-12 60.00% 1100.47 851.81 248.66
Mexico 5-5 17-13 56.67% 820.16 934.93 -114.77
Durham 9-1 17-13 56.67% 1064.31 959.26 105.05
Westfield 3-7 16-14 53.33% 899.54 774.19 125.35
Fresno 2-8 16-14 53.33% 765.53 944.12 -178.59
Laurentides 8-2 14-16 46.67% 1011.78 861.42 150.36
El Paso 7-3 14-16 46.67% 831.44 849.37 -17.93
Leicester 3-7 14-16 46.67% 860.27 864.06 -3.79
Dakota 1-9 14-16 46.67% 679.28 892.07 -212.79
Barrymore 7-3 13-17 43.33% 1071.33 809.28 262.05
Lockport 2-8 13-17 43.33% 723.82 839.83 -116.01
Marc  4-6 11-19 36.67% 814.87 891.95 -77.08
Odessa 4-6 10-20 33.33% 907.79 798.42 109.37
Franconia 1-9 8-22 26.67% 690.26 741.09 -50.83
Hogtown 6-4 5-25 16.67% 914.61 708.97 205.64

Wednesday, November 5, 2014

Redraft League-Strength of Schedule Week 9 updates

By Chris Barrymore






Current  RemOpp W-L        Opp win % Avg FP For Rem Opp Avg FP week            Diff
Barrymore 6-3 24-12 66.67% 937.04 959.63 -22.59
Rat Bastards 5-4 24-12 66.67% 844.38 1010.88 -166.49
Seahawks 5-4 24-12 66.67% 883.41 980.28 -96.87
Leicester 7-2 23-13 63.89% 1052.99 947.63 105.36
Westfield 7-2 23-13 63.89% 1089.07 941.63 147.44
Terrebonne 5-4 22-14 61.11% 981.95 903.22 78.74
archimedes 8-1 22-14 61.11% 980.42 984.10 -3.68
Chesapeake 6-3 22-14 61.11% 908.45 911.10 -2.64
Perrysburg 4-5 22-14 61.11% 803.33 891.36 -88.03
Laurentides 5-4 21-15 58.33% 874.26 882.11 -7.85
go birds 0-9 21-15 58.33% 660.66 973.60 -312.94
Hogtown 7-2 17-19 47.22% 984.74 845.10 139.63
Apollo 1-8 17-19 47.22% 807.66 934.74 -127.08
Arctic 2-7 17-19 47.22% 820.73 891.68 -70.95
Manoa 2-7 14-22 38.89% 900.63 829.83 70.81
Snickers 5-4 14-22 38.89% 1097.35 860.21 237.14
Odessa 5-4 13-23 36.11% 926.54 885.78 40.76
Billings 3-6 12-24 33.33% 964.62 825.21 139.41
Lockport 1-8 10-26 27.78% 660.70 926.57 -265.88
Durham 6-3 10-26 27.78% 998.96 873.08 125.87





7

Week 9 Dynasty League - Strength of Remaining Schedule

Current Rem Opp W'L Opp win % AVG FP For Rem Opp Avg FP For difference
Perrysburg 7-2 27-9 75.00% 941.70 1031.40 -89.69
Carp 8-1 24-12 66.67% 1047.31 976.79 70.52
Mean 2-7 24-12 66.67% 651.95 1046.52 -394.57
Bora 5-4 23-13 63.89% 944.70 891.01 53.69
Mexico 4-5 20-16 55.56% 813.55 944.79 -131.24
Laurentides 7-2 20-16 55.56% 1036.61 857.92 178.69
El Paso 7-2 20-16 55.56% 843.10 994.36 -151.25
Wailuku 7-2 19-17 52.78% 1119.37 803.33 316.04
Terrbonne 6-3 19-17 52.78% 904.39 905.93 -1.55
Dakota 1-8 19-17 52.78% 687.03 903.12 -216.09
Durham 8-1 19-17 52.78% 1066.29 958.40 107.90
Fresno 1-8 18-18 50.00% 750.88 915.74 -164.86
Barrymore 6-3 18-18 50.00% 1086.26 840.81 245.46
Westfield 3-6 17-19 47.22% 910.72 772.26 138.46
Odessa 4-5 15-21 41.67% 926.73 863.46 63.26
Marc  3-6 14-22 38.89% 818.34 898.53 -80.19
Leicester 3-6 14-22 38.89% 870.33 856.04 14.29
Lockport 1-8 14-22 38.89% 734.44 810.92 -76.48
Hogtown 6-3 9-27 25.00% 920.93 810.54 110.39
Franconia 1-8 7-29 19.44% 700.90 742.36 -41.46

Tuesday, October 28, 2014

Anal-ytics: Dynasty League Strength of Schedule

By Chris Barrymore
Current record Rem Opp W'L Opp. win % AVG FP For Rem Opp Avg FP For difference
Perrysburg 6-2 26-14 0.65 959.65875 973.44575     -13.787
Mexico 3-5 26-14 0.65 795.945 973.44575     -177.50075
Mean 2-6 26-14 0.65 655.98625 1062.0795     -406.09325
Terrbonne 5-3 23-17 0.575 919.3175 918.072    1.2455
Carp 8-0 23-17 0.575 1074.6075 886.105    188.5025
Fresno 1-7 23-17 0.575 743.7825 978.5895     -234.807
Dakota 1-7 22-18 0.55 693.225 952.13925    -258.91425
Marc  3-5 20-20 0.5 882.79875 903.15175    -20.353
Bora 4-4 20-20 0.5 929.5925 904.76625    24.82625
Wailuku 6-2 20-20 0.5 1129.31125 825.07225     304.239
Laurentides 6-2 20-20 0.5 1067.56625 825.07225      242.494
Westfield 2-6 19-21 0.475 916.6425 808.14425     108.49825
Leicester 3-5 19-21 0.475 891.79 941.2515     -49.4615
El Paso 6-2 19-21 0.475 849.90875 982.59225     -132.6835
Lockport 1-7 18-22 0.45 754.9925 850.778     -95.7855
Durham 7-1 18-22 0.45 1071.69 925.1155     146.5745
Barrymore 5-3 17-23 0.425 1089.615 821.07925     268.53575
Odessa 4-4 16-24 0.4 941.135 899.5425      41.5925
Hogtown 6-2 13-27 0.325 963.3425 842.4285      120.914
Franconia 1-7 12-28 0.3 698.80625 791.76275      -92.9565

Anal-ytics: Redraft League Strength of Schedule

By Chris Barrymore
Current rec Rem Opp W-L Rem Opp winning % Avg FP For Avg FP by rem opp Difference
Rat Bastards 4-4 29-11 0.725 838.54 1004.33175 -165.79175
Leicester 6-2 27-13 0.675 1052.3275 911.59975 140.72775
Barrymore 5-3 26-14 0.65 921.89625 976.7795 -54.88325
Seahawks 5-3 24-16 0.6 888.73875 957.9885 -69.24975
archimedes 7-1 24-16 0.6 1000.085 995.07475 5.01025
Chesapeake 6-2 24-16 0.6 930.7525 918.58625 12.16625
Westfield 7-1 24-16 0.6 1109.765 932.9885 176.7765
Perrysburg 4-4 22-18 0.55 810.23375 935.0345 -124.80075
go birds 0-8 21-19 0.525 677.97 977.21175 -299.24175
Arctic 3-5 20-20 0.5 859.04 925.2855 -66.2455
Hogtown 6-2 20-20 0.5 998.235 873.14275 125.09225
Terrebonne 5-3 19-21 0.475 1024.65125 859.41825 165.233
Laurentides 4-4 19-21 0.475 913.19875 843.71375 69.485
Odessa 4-4 19-21 0.475 921.90125 911.59975 10.3015
Odessa 1-7 18-22 0.45 821.2275 977.0205 -155.793
Durham 5-3 17-23 0.425 1002.2575 934.97325 67.28425
Manoa 2-6 17-23 0.425 927.5675 855.7815 71.786
Lockport 0-8 14-26 0.35 637.15375 962.30675 -325.153
Snickers 4-4 14-26 0.35 1110.52 855.6225 254.8975
Billings 2-6 14-26 0.35 987.27 828.0805 159.1895

Sunday, April 20, 2014

The Sports Talk Playoff Pool: NHL 2014 Standings

By Hockey Guru

Fitger's Brewhouse Scoreboard 

FINAL



Total GoalsAssistsOT GoalsGWGPPPSHPSOGPIM+/-WinsSavesGA
Barrymore Babies834.25 65.00 952104416341642924117798
Westfield Cherries810.75 66103513594577168223102894
Stittsville Two-Putt761.75 56106485525131481023102894
Westfield Guru Jr.737.25 4610251146157489122101793
Bedlam Drillers703.50 529239562574157-1523102894
Franconia Wombat700.50 567359430559117-521101283
Hogtown Hurtlocker636.25 5210131057357516521046844


GOALIESTotal Wins (6)Saves (0.25)GA (-2.25)
Henrik Lundqvist127.25 1368354
Jonathan Quick115.00 1670569
Corey Crawford90.50 1149444
Tuukka Rask69.50 732325
Carey Price65.00 832929
Semyon Varlamov25.75 321120
Antii Niemi11.50 314519


PLAYERSGoals (4)Assists (2)OT Goals (2)GWG (1)PPP (1)SHP (3)SOG (0.25)PIM (-0.5)+/- (1)
Marian Gaborik109.75 14911907988
Jeff Carter100.00 101501707246
Justin Williams88.25 9161240673513
Patrick Kane85.00 812245064105
Jonathan Toews73.25 9814513383
Martin St. Louis64.75 871360552-5
Ryan McDonagh61.50 4130072468-1
Drew Doughty59.00 5130110060302
Brad Richards55.50 570250744-2
Evgeni Malkin55.00 6801204086
PK Subban51.50 59119050241
Mats Zuccarello49.50 58003054207
Zach Parise49.25 4100131496-3
Ryan Getzlaf48.00 41100613210-2
Max Pacioretty47.00 560250528-1
Rick Nash44.75 370120838-1
Dustin Brown44.50 46121046105
Duncan Keith42.75 4701202787
Anze Kopitar42.50 114003030126
Patrick Sharp42.00 550020606-2
Marian Hossa42.00 11100304423
Brandon Saad37.75 4500201527
Paul Stastny37.25 551111134-1
Patrice Bergeron37.00 3600404041
Thomas Vanek35.00 550040284-4
Nathan MacKinnon32.50 2811101842
Corey Perry32.00 4700403819-2
Torey Krug31.00 280050286-2
Jarome Iginla30.50 52122026120
Milan Lucic30.50 4301002643
Patrick Marleau29.25 3411102520
Sidney Crosby28.50 180140384-4
Jamie Benn27.00 4101211641
Jack Johnson26.50 340031144-1
Kris Letang23.25 24011129142
Claude Giroux23.00 2400201622
Pavel Datsyuk22.75 3201201101
Brent Seabrook22.75 180040156-2
Chris Kunitz22.00 3500204016-4
Loui Eriksson21.00 2300202441
Joe Pavelski20.75 240020272-3
Derek Brassard20.50 2300101843
Ryan Johanssen20.50 240040184-2
Ryan Suter20.25 160040294-5
Zdeno Chara17.50 22003022144
Kevin Shattenkirk17.50 140020222-1
Tyler Seguin16.25 1200102501
James Neal15.25 22001049242
Alex Galchenyuk15.00 21111820
Steven Stamkos14.50 2200101461
Gabriel Landeskog14.25 310100218-2
Alex Pietrangelo13.25 1200101301
Lars Eller13.00 130001483
Alexander Steen12.50 121100266-2
Mike Richards11.25 140000134-2
Dan Boyle10.25 040030178-1
David Krejci10.25 040010254-3
Logan Couture10.00 1200101870
Chris Kreider9.50 120020102-2
Henrik Zetterberg9.25 110010501
Jason Muzzin8.50 1000101043
Nicholas Kronwall8.25 11001090-1
Victor Hedman7.75 12002032-2
Alex Martinez7.25 101100132-2
Tyler Toffoli6.50 0100001422
Bryan Bickell6.25 100000170-2
Joe Thornton6.00 210020168-6
Tuukka Rask3.00 010010000
Brent Burns2.75 2100103323-5
Kyle Brodziak2.75 10000070-3
Paul Martin2.25 0000001320
Dominic Moore- 010000460
Matt Niskanen- 010000124-3
Kimmo Timmonen(0.50)01000064-2
Daniel Alfredsson(1.50)00000022-1
Jonathan Quick(2.00)000000040
James Wisniewski(4.00)0200101210-7


ROUND 1 WAIVER CLAIMS

1.  Stittsville - CLAIMS BRENT SEABROOK, D, Chicago Blackhawks
2.  Franconia - CLAIMS KYLE BRODZIAK,C, Minnesota Wild
3. Hogtown - CLAIMS ANZE KOPITAR, C, Los Angeles Kings
4.  Guru, Jr - CLAIMS DUSTIN BROWN, RW, Los Angeles Kings
5.  Bedlam - CLAIMS MATT NISKANEN, D, Pittsburgh Penguins
6.  Westfield - CLAIMS MARIAN HOSSA, RW, Pittsburgh Penguins
7. - Barrymore - CLAIMS PAUL MARTIN, D, Pittsburgh Penguins

ROUND 2 WAIVER CLAIMS 

1. Bedlam CLAIMS BRYAN BICKELL, Chicago Blackhawks

2. Westfield Guru, Jr. CLAIMS MIKE RICHARDS, Los Angeles Kings 
3.  Stittsville CLAIMS LARS ELLER, Montreal Canadiens
4.  Hogtown CLAIMS JT Miller, New York Rangers
5.  Westfield CLAIMS BRANDON SAAD, Chicago Blackhawks
6. Franconia CLAIMS ALEX GALCHENYUK, Montreal Canadiens
7. Barrymore CLAIMS DEREK BRASSARD, New York Rangers


ROUND 3 WAIVER CLAIMS 

1. Hogtown Claims, Adam Graves, New York Rangers
2.  Bedlam CLAIMS Tyler Toffoli, Los Angeles Kings
3.  Franconia claims Marcel Dionne, Los Angeles Kings
4.  Westfield Guru, Jr. CLAIMS Alex Martinez, Los Angeles Kings 
5.  Stittsville CLAIMS Chris Kreider, New York Rangers
6.  Westfield CLAIMS Jason Muzzin, Los Angeles Kings
7. Barrymore CLAIMS Dominic Moore, New York Rangers