| 5 |
Tuesday, November 11, 2014
Redraft Football League - week 10 updates
Dynasty League - week 10 updates
Current | Rem Opp W'L | Opp win % | AVG FP For | Rem Opp Avg FP For | difference | |
Perrysburg | 7-3 | 21-9 | 70.00% | 928.39 | 1015.44 | -87.05 |
Bora | 5-5 | 21-9 | 70.00% | 931.80 | 917.76 | 14.04 |
Mean | 2-8 | 19-11 | 63.33% | 659.69 | 1003.93 | -344.24 |
Carp | 9-1 | 19-11 | 63.33% | 1043.19 | 881.68 | 161.51 |
Terrbonne | 7-3 | 19-11 | 63.33% | 896.49 | 968.93 | -72.44 |
Wailuku | 8-2 | 18-12 | 60.00% | 1100.47 | 851.81 | 248.66 |
Mexico | 5-5 | 17-13 | 56.67% | 820.16 | 934.93 | -114.77 |
Durham | 9-1 | 17-13 | 56.67% | 1064.31 | 959.26 | 105.05 |
Westfield | 3-7 | 16-14 | 53.33% | 899.54 | 774.19 | 125.35 |
Fresno | 2-8 | 16-14 | 53.33% | 765.53 | 944.12 | -178.59 |
Laurentides | 8-2 | 14-16 | 46.67% | 1011.78 | 861.42 | 150.36 |
El Paso | 7-3 | 14-16 | 46.67% | 831.44 | 849.37 | -17.93 |
Leicester | 3-7 | 14-16 | 46.67% | 860.27 | 864.06 | -3.79 |
Dakota | 1-9 | 14-16 | 46.67% | 679.28 | 892.07 | -212.79 |
Barrymore | 7-3 | 13-17 | 43.33% | 1071.33 | 809.28 | 262.05 |
Lockport | 2-8 | 13-17 | 43.33% | 723.82 | 839.83 | -116.01 |
Marc | 4-6 | 11-19 | 36.67% | 814.87 | 891.95 | -77.08 |
Odessa | 4-6 | 10-20 | 33.33% | 907.79 | 798.42 | 109.37 |
Franconia | 1-9 | 8-22 | 26.67% | 690.26 | 741.09 | -50.83 |
Hogtown | 6-4 | 5-25 | 16.67% | 914.61 | 708.97 | 205.64 |
Wednesday, November 5, 2014
Redraft League-Strength of Schedule Week 9 updates
By Chris Barrymore
| 7 |
Week 9 Dynasty League - Strength of Remaining Schedule
Current | Rem Opp W'L | Opp win % | AVG FP For | Rem Opp Avg FP For | difference | |
Perrysburg | 7-2 | 27-9 | 75.00% | 941.70 | 1031.40 | -89.69 |
Carp | 8-1 | 24-12 | 66.67% | 1047.31 | 976.79 | 70.52 |
Mean | 2-7 | 24-12 | 66.67% | 651.95 | 1046.52 | -394.57 |
Bora | 5-4 | 23-13 | 63.89% | 944.70 | 891.01 | 53.69 |
Mexico | 4-5 | 20-16 | 55.56% | 813.55 | 944.79 | -131.24 |
Laurentides | 7-2 | 20-16 | 55.56% | 1036.61 | 857.92 | 178.69 |
El Paso | 7-2 | 20-16 | 55.56% | 843.10 | 994.36 | -151.25 |
Wailuku | 7-2 | 19-17 | 52.78% | 1119.37 | 803.33 | 316.04 |
Terrbonne | 6-3 | 19-17 | 52.78% | 904.39 | 905.93 | -1.55 |
Dakota | 1-8 | 19-17 | 52.78% | 687.03 | 903.12 | -216.09 |
Durham | 8-1 | 19-17 | 52.78% | 1066.29 | 958.40 | 107.90 |
Fresno | 1-8 | 18-18 | 50.00% | 750.88 | 915.74 | -164.86 |
Barrymore | 6-3 | 18-18 | 50.00% | 1086.26 | 840.81 | 245.46 |
Westfield | 3-6 | 17-19 | 47.22% | 910.72 | 772.26 | 138.46 |
Odessa | 4-5 | 15-21 | 41.67% | 926.73 | 863.46 | 63.26 |
Marc | 3-6 | 14-22 | 38.89% | 818.34 | 898.53 | -80.19 |
Leicester | 3-6 | 14-22 | 38.89% | 870.33 | 856.04 | 14.29 |
Lockport | 1-8 | 14-22 | 38.89% | 734.44 | 810.92 | -76.48 |
Hogtown | 6-3 | 9-27 | 25.00% | 920.93 | 810.54 | 110.39 |
Franconia | 1-8 | 7-29 | 19.44% | 700.90 | 742.36 | -41.46 |
Tuesday, October 28, 2014
Anal-ytics: Dynasty League Strength of Schedule
By Chris Barrymore
Current record | Rem Opp W'L | Opp. win % | AVG FP For | Rem Opp Avg FP For | difference | |
Perrysburg | 6-2 | 26-14 | 0.65 | 959.65875 | 973.44575 | -13.787 |
Mexico | 3-5 | 26-14 | 0.65 | 795.945 | 973.44575 | -177.50075 |
Mean | 2-6 | 26-14 | 0.65 | 655.98625 | 1062.0795 | -406.09325 |
Terrbonne | 5-3 | 23-17 | 0.575 | 919.3175 | 918.072 | 1.2455 |
Carp | 8-0 | 23-17 | 0.575 | 1074.6075 | 886.105 | 188.5025 |
Fresno | 1-7 | 23-17 | 0.575 | 743.7825 | 978.5895 | -234.807 |
Dakota | 1-7 | 22-18 | 0.55 | 693.225 | 952.13925 | -258.91425 |
Marc | 3-5 | 20-20 | 0.5 | 882.79875 | 903.15175 | -20.353 |
Bora | 4-4 | 20-20 | 0.5 | 929.5925 | 904.76625 | 24.82625 |
Wailuku | 6-2 | 20-20 | 0.5 | 1129.31125 | 825.07225 | 304.239 |
Laurentides | 6-2 | 20-20 | 0.5 | 1067.56625 | 825.07225 | 242.494 |
Westfield | 2-6 | 19-21 | 0.475 | 916.6425 | 808.14425 | 108.49825 |
Leicester | 3-5 | 19-21 | 0.475 | 891.79 | 941.2515 | -49.4615 |
El Paso | 6-2 | 19-21 | 0.475 | 849.90875 | 982.59225 | -132.6835 |
Lockport | 1-7 | 18-22 | 0.45 | 754.9925 | 850.778 | -95.7855 |
Durham | 7-1 | 18-22 | 0.45 | 1071.69 | 925.1155 | 146.5745 |
Barrymore | 5-3 | 17-23 | 0.425 | 1089.615 | 821.07925 | 268.53575 |
Odessa | 4-4 | 16-24 | 0.4 | 941.135 | 899.5425 | 41.5925 |
Hogtown | 6-2 | 13-27 | 0.325 | 963.3425 | 842.4285 | 120.914 |
Franconia | 1-7 | 12-28 | 0.3 | 698.80625 | 791.76275 | -92.9565 |
What we learned about, today:
Anal-ytics,
Barrymore,
Chris Barrymore,
Fantasy Football,
Football
Anal-ytics: Redraft League Strength of Schedule
By Chris Barrymore
Current rec | Rem Opp W-L | Rem Opp winning % | Avg FP For | Avg FP by rem opp | Difference | |
Rat Bastards | 4-4 | 29-11 | 0.725 | 838.54 | 1004.33175 | -165.79175 |
Leicester | 6-2 | 27-13 | 0.675 | 1052.3275 | 911.59975 | 140.72775 |
Barrymore | 5-3 | 26-14 | 0.65 | 921.89625 | 976.7795 | -54.88325 |
Seahawks | 5-3 | 24-16 | 0.6 | 888.73875 | 957.9885 | -69.24975 |
archimedes | 7-1 | 24-16 | 0.6 | 1000.085 | 995.07475 | 5.01025 |
Chesapeake | 6-2 | 24-16 | 0.6 | 930.7525 | 918.58625 | 12.16625 |
Westfield | 7-1 | 24-16 | 0.6 | 1109.765 | 932.9885 | 176.7765 |
Perrysburg | 4-4 | 22-18 | 0.55 | 810.23375 | 935.0345 | -124.80075 |
go birds | 0-8 | 21-19 | 0.525 | 677.97 | 977.21175 | -299.24175 |
Arctic | 3-5 | 20-20 | 0.5 | 859.04 | 925.2855 | -66.2455 |
Hogtown | 6-2 | 20-20 | 0.5 | 998.235 | 873.14275 | 125.09225 |
Terrebonne | 5-3 | 19-21 | 0.475 | 1024.65125 | 859.41825 | 165.233 |
Laurentides | 4-4 | 19-21 | 0.475 | 913.19875 | 843.71375 | 69.485 |
Odessa | 4-4 | 19-21 | 0.475 | 921.90125 | 911.59975 | 10.3015 |
Odessa | 1-7 | 18-22 | 0.45 | 821.2275 | 977.0205 | -155.793 |
Durham | 5-3 | 17-23 | 0.425 | 1002.2575 | 934.97325 | 67.28425 |
Manoa | 2-6 | 17-23 | 0.425 | 927.5675 | 855.7815 | 71.786 |
Lockport | 0-8 | 14-26 | 0.35 | 637.15375 | 962.30675 | -325.153 |
Snickers | 4-4 | 14-26 | 0.35 | 1110.52 | 855.6225 | 254.8975 |
Billings | 2-6 | 14-26 | 0.35 | 987.27 | 828.0805 | 159.1895 |
What we learned about, today:
Anal-ytics,
Barrymore,
Chris Barrymore,
Fantasy Football,
Football
Sunday, April 20, 2014
The Sports Talk Playoff Pool: NHL 2014 Standings
By Hockey Guru
ROUND 1 WAIVER CLAIMS
1. Stittsville - CLAIMS BRENT SEABROOK, D, Chicago Blackhawks
2. Franconia - CLAIMS KYLE BRODZIAK,C, Minnesota Wild
3. Hogtown - CLAIMS ANZE KOPITAR, C, Los Angeles Kings
4. Guru, Jr - CLAIMS DUSTIN BROWN, RW, Los Angeles Kings
5. Bedlam - CLAIMS MATT NISKANEN, D, Pittsburgh Penguins
6. Westfield - CLAIMS MARIAN HOSSA, RW, Pittsburgh Penguins
7. - Barrymore - CLAIMS PAUL MARTIN, D, Pittsburgh Penguins
ROUND 2 WAIVER CLAIMS
1. Bedlam CLAIMS BRYAN BICKELL, Chicago Blackhawks
2. Westfield Guru, Jr. CLAIMS MIKE RICHARDS, Los Angeles Kings
3. Stittsville CLAIMS LARS ELLER, Montreal Canadiens
4. Hogtown CLAIMS JT Miller, New York Rangers
5. Westfield CLAIMS BRANDON SAAD, Chicago Blackhawks
6. Franconia CLAIMS ALEX GALCHENYUK, Montreal Canadiens
7. Barrymore CLAIMS DEREK BRASSARD, New York Rangers
ROUND 3 WAIVER CLAIMS
1. Hogtown Claims, Adam Graves, New York Rangers
2. Bedlam CLAIMS Tyler Toffoli, Los Angeles Kings
3. Franconia claims Marcel Dionne, Los Angeles Kings
4. Westfield Guru, Jr. CLAIMS Alex Martinez, Los Angeles Kings
5. Stittsville CLAIMS Chris Kreider, New York Rangers
6. Westfield CLAIMS Jason Muzzin, Los Angeles Kings
7. Barrymore CLAIMS Dominic Moore, New York Rangers
Fitger's Brewhouse Scoreboard
FINAL
Total | Goals | Assists | OT Goals | GWG | PPP | SHP | SOG | PIM | +/- | Wins | Saves | GA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrymore Babies | 834.25 | 65.00 | 95 | 2 | 10 | 44 | 1 | 634 | 164 | 29 | 24 | 1177 | 98 | |
Westfield Cherries | 810.75 | 66 | 103 | 5 | 13 | 59 | 4 | 577 | 168 | 2 | 23 | 1028 | 94 | |
Stittsville Two-Putt | 761.75 | 56 | 106 | 4 | 8 | 55 | 2 | 513 | 148 | 10 | 23 | 1028 | 94 | |
Westfield Guru Jr. | 737.25 | 46 | 102 | 5 | 11 | 46 | 1 | 574 | 89 | 1 | 22 | 1017 | 93 | |
Bedlam Drillers | 703.50 | 52 | 92 | 3 | 9 | 56 | 2 | 574 | 157 | -15 | 23 | 1028 | 94 | |
Franconia Wombat | 700.50 | 56 | 73 | 5 | 9 | 43 | 0 | 559 | 117 | -5 | 21 | 1012 | 83 | |
Hogtown Hurtlocker | 636.25 | 52 | 101 | 3 | 10 | 57 | 3 | 575 | 165 | 2 | 10 | 468 | 44 |
GOALIES | Total | Wins (6) | Saves (0.25) | GA (-2.25) | |
---|---|---|---|---|---|
Henrik Lundqvist | 127.25 | 13 | 683 | 54 | |
Jonathan Quick | 115.00 | 16 | 705 | 69 | |
Corey Crawford | 90.50 | 11 | 494 | 44 | |
Tuukka Rask | 69.50 | 7 | 323 | 25 | |
Carey Price | 65.00 | 8 | 329 | 29 | |
Semyon Varlamov | 25.75 | 3 | 211 | 20 | |
Antii Niemi | 11.50 | 3 | 145 | 19 |
PLAYERS | Goals (4) | Assists (2) | OT Goals (2) | GWG (1) | PPP (1) | SHP (3) | SOG (0.25) | PIM (-0.5) | +/- (1) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Marian Gaborik | 109.75 | 14 | 9 | 1 | 1 | 9 | 0 | 79 | 8 | 8 | |
Jeff Carter | 100.00 | 10 | 15 | 0 | 1 | 7 | 0 | 72 | 4 | 6 | |
Justin Williams | 88.25 | 9 | 16 | 1 | 2 | 4 | 0 | 67 | 35 | 13 | |
Patrick Kane | 85.00 | 8 | 12 | 2 | 4 | 5 | 0 | 64 | 10 | 5 | |
Jonathan Toews | 73.25 | 9 | 8 | 1 | 4 | 5 | 1 | 33 | 8 | 3 | |
Martin St. Louis | 64.75 | 8 | 7 | 1 | 3 | 6 | 0 | 55 | 2 | -5 | |
Ryan McDonagh | 61.50 | 4 | 13 | 0 | 0 | 7 | 2 | 46 | 8 | -1 | |
Drew Doughty | 59.00 | 5 | 13 | 0 | 1 | 10 | 0 | 60 | 30 | 2 | |
Brad Richards | 55.50 | 5 | 7 | 0 | 2 | 5 | 0 | 74 | 4 | -2 | |
Evgeni Malkin | 55.00 | 6 | 8 | 0 | 1 | 2 | 0 | 40 | 8 | 6 | |
PK Subban | 51.50 | 5 | 9 | 1 | 1 | 9 | 0 | 50 | 24 | 1 | |
Mats Zuccarello | 49.50 | 5 | 8 | 0 | 0 | 3 | 0 | 54 | 20 | 7 | |
Zach Parise | 49.25 | 4 | 10 | 0 | 1 | 3 | 1 | 49 | 6 | -3 | |
Ryan Getzlaf | 48.00 | 4 | 11 | 0 | 0 | 6 | 1 | 32 | 10 | -2 | |
Max Pacioretty | 47.00 | 5 | 6 | 0 | 2 | 5 | 0 | 52 | 8 | -1 | |
Rick Nash | 44.75 | 3 | 7 | 0 | 1 | 2 | 0 | 83 | 8 | -1 | |
Dustin Brown | 44.50 | 4 | 6 | 1 | 2 | 1 | 0 | 46 | 10 | 5 | |
Duncan Keith | 42.75 | 4 | 7 | 0 | 1 | 2 | 0 | 27 | 8 | 7 | |
Anze Kopitar | 42.50 | 1 | 14 | 0 | 0 | 3 | 0 | 30 | 12 | 6 | |
Patrick Sharp | 42.00 | 5 | 5 | 0 | 0 | 2 | 0 | 60 | 6 | -2 | |
Marian Hossa | 42.00 | 1 | 11 | 0 | 0 | 3 | 0 | 44 | 2 | 3 | |
Brandon Saad | 37.75 | 4 | 5 | 0 | 0 | 2 | 0 | 15 | 2 | 7 | |
Paul Stastny | 37.25 | 5 | 5 | 1 | 1 | 1 | 1 | 13 | 4 | -1 | |
Patrice Bergeron | 37.00 | 3 | 6 | 0 | 0 | 4 | 0 | 40 | 4 | 1 | |
Thomas Vanek | 35.00 | 5 | 5 | 0 | 0 | 4 | 0 | 28 | 4 | -4 | |
Nathan MacKinnon | 32.50 | 2 | 8 | 1 | 1 | 1 | 0 | 18 | 4 | 2 | |
Corey Perry | 32.00 | 4 | 7 | 0 | 0 | 4 | 0 | 38 | 19 | -2 | |
Torey Krug | 31.00 | 2 | 8 | 0 | 0 | 5 | 0 | 28 | 6 | -2 | |
Jarome Iginla | 30.50 | 5 | 2 | 1 | 2 | 2 | 0 | 26 | 12 | 0 | |
Milan Lucic | 30.50 | 4 | 3 | 0 | 1 | 0 | 0 | 26 | 4 | 3 | |
Patrick Marleau | 29.25 | 3 | 4 | 1 | 1 | 1 | 0 | 25 | 2 | 0 | |
Sidney Crosby | 28.50 | 1 | 8 | 0 | 1 | 4 | 0 | 38 | 4 | -4 | |
Jamie Benn | 27.00 | 4 | 1 | 0 | 1 | 2 | 1 | 16 | 4 | 1 | |
Jack Johnson | 26.50 | 3 | 4 | 0 | 0 | 3 | 1 | 14 | 4 | -1 | |
Kris Letang | 23.25 | 2 | 4 | 0 | 1 | 1 | 1 | 29 | 14 | 2 | |
Claude Giroux | 23.00 | 2 | 4 | 0 | 0 | 2 | 0 | 16 | 2 | 2 | |
Pavel Datsyuk | 22.75 | 3 | 2 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | |
Brent Seabrook | 22.75 | 1 | 8 | 0 | 0 | 4 | 0 | 15 | 6 | -2 | |
Chris Kunitz | 22.00 | 3 | 5 | 0 | 0 | 2 | 0 | 40 | 16 | -4 | |
Loui Eriksson | 21.00 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 4 | 1 | |
Joe Pavelski | 20.75 | 2 | 4 | 0 | 0 | 2 | 0 | 27 | 2 | -3 | |
Derek Brassard | 20.50 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 4 | 3 | |
Ryan Johanssen | 20.50 | 2 | 4 | 0 | 0 | 4 | 0 | 18 | 4 | -2 | |
Ryan Suter | 20.25 | 1 | 6 | 0 | 0 | 4 | 0 | 29 | 4 | -5 | |
Zdeno Chara | 17.50 | 2 | 2 | 0 | 0 | 3 | 0 | 22 | 14 | 4 | |
Kevin Shattenkirk | 17.50 | 1 | 4 | 0 | 0 | 2 | 0 | 22 | 2 | -1 | |
Tyler Seguin | 16.25 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 0 | 1 | |
James Neal | 15.25 | 2 | 2 | 0 | 0 | 1 | 0 | 49 | 24 | 2 | |
Alex Galchenyuk | 15.00 | 2 | 1 | 1 | 1 | 1 | 8 | 2 | 0 | ||
Steven Stamkos | 14.50 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 6 | 1 | |
Gabriel Landeskog | 14.25 | 3 | 1 | 0 | 1 | 0 | 0 | 21 | 8 | -2 | |
Alex Pietrangelo | 13.25 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | |
Lars Eller | 13.00 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | |
Alexander Steen | 12.50 | 1 | 2 | 1 | 1 | 0 | 0 | 26 | 6 | -2 | |
Mike Richards | 11.25 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 4 | -2 | |
Dan Boyle | 10.25 | 0 | 4 | 0 | 0 | 3 | 0 | 17 | 8 | -1 | |
David Krejci | 10.25 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 4 | -3 | |
Logan Couture | 10.00 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 7 | 0 | |
Chris Kreider | 9.50 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 2 | -2 | |
Henrik Zetterberg | 9.25 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Jason Muzzin | 8.50 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 3 | |
Nicholas Kronwall | 8.25 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | -1 | |
Victor Hedman | 7.75 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | -2 | |
Alex Martinez | 7.25 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | -2 | |
Tyler Toffoli | 6.50 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | |
Bryan Bickell | 6.25 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | -2 | |
Joe Thornton | 6.00 | 2 | 1 | 0 | 0 | 2 | 0 | 16 | 8 | -6 | |
Tuukka Rask | 3.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brent Burns | 2.75 | 2 | 1 | 0 | 0 | 1 | 0 | 33 | 23 | -5 | |
Kyle Brodziak | 2.75 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | -3 | |
Paul Martin | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | |
Dominic Moore | - | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
Matt Niskanen | - | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | -3 | |
Kimmo Timmonen | (0.50) | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | -2 | |
Daniel Alfredsson | (1.50) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1 | |
Jonathan Quick | (2.00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
James Wisniewski | (4.00) | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 10 | -7 |
ROUND 1 WAIVER CLAIMS
1. Stittsville - CLAIMS BRENT SEABROOK, D, Chicago Blackhawks
2. Franconia - CLAIMS KYLE BRODZIAK,C, Minnesota Wild
3. Hogtown - CLAIMS ANZE KOPITAR, C, Los Angeles Kings
4. Guru, Jr - CLAIMS DUSTIN BROWN, RW, Los Angeles Kings
5. Bedlam - CLAIMS MATT NISKANEN, D, Pittsburgh Penguins
6. Westfield - CLAIMS MARIAN HOSSA, RW, Pittsburgh Penguins
7. - Barrymore - CLAIMS PAUL MARTIN, D, Pittsburgh Penguins
ROUND 2 WAIVER CLAIMS
1. Bedlam CLAIMS BRYAN BICKELL, Chicago Blackhawks
2. Westfield Guru, Jr. CLAIMS MIKE RICHARDS, Los Angeles Kings
3. Stittsville CLAIMS LARS ELLER, Montreal Canadiens
4. Hogtown CLAIMS JT Miller, New York Rangers
5. Westfield CLAIMS BRANDON SAAD, Chicago Blackhawks
6. Franconia CLAIMS ALEX GALCHENYUK, Montreal Canadiens
7. Barrymore CLAIMS DEREK BRASSARD, New York Rangers
ROUND 3 WAIVER CLAIMS
1. Hogtown Claims, Adam Graves, New York Rangers
2. Bedlam CLAIMS Tyler Toffoli, Los Angeles Kings
3. Franconia claims Marcel Dionne, Los Angeles Kings
4. Westfield Guru, Jr. CLAIMS Alex Martinez, Los Angeles Kings
5. Stittsville CLAIMS Chris Kreider, New York Rangers
6. Westfield CLAIMS Jason Muzzin, Los Angeles Kings
7. Barrymore CLAIMS Dominic Moore, New York Rangers
What we learned about, today:
Barrymore,
Bedlam,
Franconia Wombats,
Hockey,
Hockey Guru,
Sports Pools,
Stittsville,
Westfield
Subscribe to:
Posts (Atom)